Until the end of the second-hand market will held his rank. With a last progress from 4.3% in December, 480 282 units it ended in a bang and set a new performance benchmark. In total, 5 643 359 vehicles were registered in France in 2016, a growth of 1.5% compared to 2016. It is approximately 72 600 units more than in 2007, where 5 570 764 cars were registered. It is registered very exactly 2,8 VO for 1 VN in France in the past year.
foreign brands have been particularly dynamic (+3 %), with double-digit growth in Kia (+13 %) and Dacia (+18,5 %), while the trademark hexagonal rose by only 0.3 % compared to 2015. The registrations of Citroën and Peugeot respectively increases of 0.4% and 1 %, while those of Renault were down 0.7 % on the year.
The VO recent and ” old ” at the top
The segment of the VO of less than one year has been the great contributor to this performance. Over the last month, it has climbed 8.7 %, to 47 555 vehicles, and over the year the increase amounted to 6 %, with a total of 472 052 units registered. He has represented 8.4% of the market in the past year, compared to 8 % in 2015. On this strategic segment for the manufacturers and the networks, the Peugeot is the French brand that has grown the most (+9.1 per cent), ahead of Renault (+3.7 %) and Citroen (+1.7 per cent). On the side of the imported brands, Dacia (+16.8 Percent), Fiat (+18 %), Mercedes-Benz (+19 %) and Hyundai (+14 %) posted the bonds to be the most significant. the
The “real VO” in the hard
Despite a slight improvement in December (+3.4 per cent), the range of products aged 1 to 5 years on the other hand has known a fiscal 2016 complicated, resulting in a final decline of 1.4 % compared to 2015. The decline was particularly sensitive at Citroën (7.8 %) and DS (-6,8 %), while Renault has limited the damage (0.3 per cent). Overall, the French brands have been in the hard on the market. However, by isolating the different segments, we see large disparities. Thus, the portion of the VO of 1 to 2 years recorded a growth of 4.7 % of his registrations in the past year, confirming the good performance of recent vehicles. On the other hand, les product segments, from 2 to 4 years (-3,5 %) and of 4 to 5 years (-3,3 %) have suffered.
The market of VO older than 5 years of age increased 2 % in 2016, 3 822 232 units, representing 67.7 per cent of the global market. It should be noted that 53.2 percent of all registered vehicles in France last year had more than 8 years, which confirms a little more the aging of the automotive fleet.
VUO is also progressing
Finally, the registrations of commercial vehicles of opportunity (-5,1 t) also registered an increase of 2.2 % in 2016, 805 273 units.
Registrations of OPV by mark in 2016 (all ages) | ||||||||
Dec. 2016 | Jan. to Dec.2016 | |||||||
Brand | Volume | % | %Var | Volume | % | %Var | ||
TOTAL MARKET | 480 282 | 100,00 | +4,3 | 5 643 359 | 100,00 | +1,5 | ||
BRANDS FR. | 260 680 | 54,28 | +the 2.6 | 3 096 995 | 54,88 | +0,3 | ||
CITROEN | 57 594 | 11.99 in | +3,7 | 676 423 | 11.99 in | +0,4 | ||
DS | 5 171 | 1,08 | +11,8 | 58 772 | 1.04 in | +7,9 | ||
PEUGEOT | 90 397 | 18,82 | +4,7 | 1 054 997 | 18,69 | +1,0 | ||
RENAULT | 107 146 | 22,31 | -0,2 | 1 302 482 | 23,08 | -0,7 | ||
MARKS ETR. | 219 602 | a 45.72 | +6,5 | 2 546 364 | 45,12 | the +3.0 | ||
ALFA ROMEO | 3 508 | 0,73 | -0,7 | 42 091 | 0,75 | -5,2 | ||
AUDI | 18 469 | 3,85 | +9,1 | 209 601 | 3,71 | +3,6 | ||
B. W. | 17 749 | 3,70 | +5,2 | 205 729 | 3,65 | +0,9 | ||
DACIA | 6 510 | at 1.36 | +11,5 | 77 100 | 1,37 | +18,5 | ||
FIAT | 13 016 | 2,71 | +2,4 | 153 902 | 2,73 | +1,4 | ||
FORD | 18 837 | 3,92 | and +3.5 | 223 570 | 3,96 | +1,2 | ||
HYUNDAI | 4 119 | 0,86 | +19,6 | 44 840 | 0,79 | +7,3 | ||
KIA | 3 517 | 0,73 | +24,6 | 38 668 | 0,69 | +13,0 | ||
MERCEDES | 16 425 | 3,42 | +9,2 | 185 229 | 3,28 | +3,8 | ||
MINI | 5 071 | 1,06 | +7,3 | 58 786 | 1.04 in | +5,6 | ||
NISSAN | 12 283 | 2,56 | +3,9 | 144 287 | 2,56 | +6,9 | ||
OPEL | 17 522 | 3,65 | +2,2 | 208 389 | 3,69 | -0,9 | ||
SEAT | 6 524 | at 1.36 | +2,9 | 77 693 | 1,38 | -1,0 | ||
SUZUKI | 3 349 | 0,70 | +5,1 | 38 304 | 0,68 | +2,2 | ||
TOYOTA | 11 014 | 2,29 | +9,3 | 125 431 | 2,22 | +5,0 | ||
VOLKSWAGEN | 35 828 | 7,46 | +10.5 in | 413 339 | 7,32 | and +3.5 | ||
VOLVO | 2 705 | 0,56 | +7,8 | 30 222 | 0,54 | +3,2 |
No comments:
Post a Comment